December Buys And Sells…
As always, this is a recap of my trading activity from the previous month. And, as it’s the end of the year, a recap of my trading activity for 2018 as a whole.
Just one buy to report in December (no sells) and it was Mycelx Technologies (MYX). This had been on my Standard Technical Screen previously and I also liked the fundamentals too (taken from Stockopedia). Applying my usual analysis approach for Growth and Value I saw potential for a 100%+ 2 year upside here. After 50%+ EPS growth in 2017A, 300%+ is forecast in 2019A and 50%+ in 2019E (Revenue also forecast to rise nicely too). It also has Net Cash, held up well during market sell off and the ROCE and Op Margin are also decent. On a PER of 20 or so and with lots of patents (for water removal from oil), the only thing to watch out for was the spread (I managed to get in when it was 4%).
I remain just over 25% in Cash.
Buy Date | Stock Code | Buy Price | Sell Price | Sell Date | % Movement |
14-Dec-19 | MYX | 195.00 |
2018 Buys And Sells
Below is a list of all my Buys and Sells in 2018. The performance only reflects realised gains/losses (I can confirm I am currently sitting on a net (paper) loss on my current holdings).
Buy Date | Stock Code | Buy Price | Sell Price | Sell Date | % Movement |
8-Jan-18 | RBG | 155.25 | |||
26-Oct-17 | CNCT | 95.00 | 74.76 | 22-Jan-18 | -21% |
23-Aug-18 | QXT | 447.50 | 434.80 | 24-Jan-18 | -3% |
22-Feb-18 | XPD | 42.00 | |||
19-Mar-18 | LTG | 86.00 | |||
23-Aug-17 | GFIN | 24.20 | 10.70 | 28-Mar-18 | -56% |
27-Apr-17 | AIR | 105.00 | 115.50 | 3-Apr-18 | 10% |
23-Apr-18 | EQLS | 103.78 | |||
27-Oct-17 | NEXS | 196.00 | 206.15 | 30-Apr-18 | 5% |
4-May-18 | NUM | 417.90 | 408.15 | 25-May-18 | -2% |
8-May-18 | BKS | 67.00 | |||
2-Apr-14 | AVAP * | 106.98 | 224.20 | 14-May-18 | 110% |
23-Jan-17 | PHTM | 147.95 | 159.80 | 14-May-18 | 8% |
12-May-14 | XLM * | 73.99 | 175.25 | 14-May-18 | 137% |
1-Jun-18 | IGR | 450.00 | |||
1-Jun-18 | TEG | 259.98 | |||
14-May-18 | ECK | 44.31 | 39.15 | 13-Jun-18 | -12% |
12-Jul-18 | MPAC | 195.00 | 150.30 | 19-Jul-18 | -23% |
17-Apr-18 | FLO | 174.95 | 162.78 | 19-Jul-18 | -7% |
3-Mar-17 | RFX | 109.00 | 161.50 | 19-Jul-18 | 48% |
2-Aug-17 | FCRM | 52.95 | 64.15 | 19-Jul-18 | 21% |
8-Mar-18 | TUNE | 370.00 | 457.00 | 19-Jul-18 | 24% |
28-Apr-17 | ULS | 106.66 | 127.00 | 19-Jul-18 | 19% |
5-Apr-17 | SCH | 259.41 | 325.70 | 19-Jul-18 | 26% |
23-Jul-18 | GETB | 61.00 | |||
23-May-18 | MGP | 134.49 | 121.06 | 25-Jul-18 | -10% |
23-May-18 | HNT | 97.70 | 120.56 | 25-Jul-18 | 23% |
26-Jul-18 | KAPE | 128.80 | |||
8-Aug-18 | GOR | 187.76 | |||
17-Jul-17 | GMD | 20.25 | 28.61 | 9-Aug-18 | 41% |
1-Jun-18 | FLTA | 210.00 | 222.38 | 4-Sep-18 | 6% |
19-Sep-18 | TMMG | 53.92 | |||
19-Sep-18 | AFHP | 404.00 | |||
24-Sep-18 | MGR | 67.84 | |||
24-Sep-18 | ADT | 380.00 | |||
4-Oct-18 | OPM | 50.20 | |||
11-Jul-18 | AFX | 547.00 | 615.00 | 23-Oct-18 | 12% |
2-Aug-18 | BMY | 236.00 | 197.75 | 23-Oct-18 | -16% |
1-Jun-18 | ELCO | 85.93 | 75.00 | 23-Oct-18 | -13% |
16-Nov-17 | MACF | 75.25 | 92.85 | 23-Oct-18 | 23% |
9-Mar-17 | MGNS | 1,057.00 | 1,160.00 | 23-Oct-18 | 10% |
22-Mar-18 | QXT | 391.00 | 373.00 | 23-Oct-18 | -5% |
5-Jun-17 | SOM | 284.50 | 358.75 | 23-Oct-18 | 26% |
24-May-18 | VLE | 960.00 | 1,025.00 | 23-Oct-18 | 7% |
2-Nov-17 | WATR * | 139.75 | 256.50 | 23-Oct-18 | 92% |
24-Oct-18 | SBIZ | 180.50 | |||
6-Jul-18 | W7L | 239.50 | 111.00 | 29-Oct-18 | -54% |
9-Nov-18 | VLX | 88.00 | |||
26-Nov-18 | SND | 92.90 | |||
14-Dec-19 | MYX | 195.00 | |||
* Half profits previously taken at 100%, remainder sold as indicated |
Summary (based on 31 sales)…
– The average realised Gain/Loss from the above is +14% (I do mostly buy the same position size for all holdings)
– 12 Losses, average loss -18%
– 19 Gains, average gain +34%
As mentioned above I am currently sitting on a net (paper) loss on my current holdings. So, here’s to a market recovery in 2019 with additional positive realised returns.